0
Jobs cut
Public workforce reductions sourced from layoffhedge.com — each row links to the original report cited in their open dataset.
Updated Jun 10, 2026, 12:24 AM · Check company stability scores →
Turn layoff data into instant stability scores — stack rank every company, share your result, and add anonymous signals.
Share of reported cuts by industry
Reported cuts over time
Why companies cited cuts
197 announcements
Swipe horizontally to see all columns
| Company | Cut | Hiring | % | Industry | Reason | Date |
|---|---|---|---|---|---|---|
| Expeditors International | 230 | — | 1.2% | Automotive & Transportation | RESTRUCTURE | Jun 9, 2026 |
| Salesforce | 86 | — | 0.1% | Tech | AI-DRIVEN | Jun 9, 2026 |
| WK Kellogg Co | 117 | — | 3.5% | Manufacturing | RESTRUCTURE | Jun 8, 2026 |
| FanDuel | 300 | — | 6% | Media & Entertainment | RESTRUCTURE | Jun 6, 2026 |
| Saks Global | 1.9K | — | 11% | Retail | RESTRUCTURE | Jun 6, 2026 |
| Skai | 100 | — | 20% | Tech | AI-DRIVEN | Jun 3, 2026 |
| Star Tribune | 65 | — | 13.1% | Media & Entertainment | RESTRUCTURE | Jun 3, 2026 |
| Uber | 340 | — | 1% | Automotive & Transportation | AI-DRIVEN | Jun 3, 2026 |
| GitLab | 361 | — | 14% | Tech | RESTRUCTURE | Jun 1, 2026 |
| Manhattan Associates | 260 | — | 5.9% | Tech | RESTRUCTURE | Jun 1, 2026 |
| SentinelOne | 240 | — | 8% | Tech | AI-DRIVEN | May 29, 2026 |
| Rapyd | 100 | — | 14.3% | Crypto & Fintech | AI-DRIVEN | May 28, 2026 |
| Amdocs | 2.5K | — | 8.6% | Tech | AI-DRIVEN | May 28, 2026 |
| Minute Media | 60 | — | 12% | Media & Entertainment | AI-DRIVEN | May 28, 2026 |
| Lightricks | 75 | — | 17% | Tech | AI-DRIVEN | May 27, 2026 |
| Los Angeles Lakers | 20 | — | 6.7% | Media & Entertainment | COST CUT | May 27, 2026 |
| Webflow | 140 | — | 8% | Tech | AI-DRIVEN | May 27, 2026 |
| BigID | 150 | — | 23.1% | Tech | AI-DRIVEN | May 27, 2026 |
| Sodexo | 296 | — | — | Retail | RESTRUCTURE | May 25, 2026 |
| Wix | 1K | — | 19% | Tech | AI-DRIVEN | May 25, 2026 |
| Groupon | 400 | — | 23.5% | Tech | AI-DRIVEN | May 21, 2026 |
| LAUSD (Los Angeles Unified School District) | 657 | — | 1.1% | Education | COST CUT | May 21, 2026 |
| ClickUp | 290 | — | 22.3% | Tech | AI-DRIVEN | May 21, 2026 |
| Acrisure | 2.3K | — | 11% | Finance & Banking | AI-DRIVEN | May 20, 2026 |
| Intuit | 3K | — | 16.5% | Crypto & Fintech | AI-DRIVEN | May 20, 2026 |
| Portland Trail Blazers | 70 | — | 28% | Media & Entertainment | COST CUT | May 19, 2026 |
| Standard Chartered | 7.8K | — | 9.4% | Finance & Banking | AI-DRIVEN | May 19, 2026 |
| AI21 Labs | 110 | — | 61.1% | Tech | AI-DRIVEN | May 18, 2026 |
| Inter IKEA Group | 850 | — | 3.1% | Retail | RESTRUCTURE | May 18, 2026 |
| Innovaccer | 340 | — | — | Tech | AI-DRIVEN | May 15, 2026 |
Company-level figures come from the open dataset at layoffhedge.com. Each announcement below links to the primary source URL cited in their CSV.
Kai maps who can introduce you at companies still hiring — or help you navigate a transition.